Welded Steel Pipe
Classification :
Keywords:
Welded Pipe
PRODUCT DETAILS
| Product | ERW Steel Pipe |
| Material | Carbon Steel |
| Grade | Q195 = S195 / A53 Grade AQ235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2Q345 = S355JR / A500 Grade B Grade C |
| Standard | EN39, BS1139, BS1387, EN10255,ASTM A53, A500, A36, A795,ISO65, ANSI C80, DIN2440, JIS G3444,GB/T3091, GB/T13793 |
| Surface | Bare or Painted |
| Ends | Plain endswith or without caps |
| Caliber | Common pipe | Thick pipe | ||||
| (mm) | (in) | (mm) | Thickness(mm) | Theoretical Weight(kg/m) | Thickness(mm) | Theoretical Weight(kg/m) |
| 6 | 1/8″ | 10 | 2.00 | 0.39 | 2.5 | 0.46 |
| 8 | 1/4″ | 13.5 | 2.25 | 0.62 | 2.75 | 0.73 |
| 10 | 3/8″ | 17 | 2.25 | 0.82 | 2.75 | 0.97 |
| 15 | 1/2″ | 21.25 | 2.75 | 1.26 | 3.25 | 1.45 |
| 20 | 3/4″ | 26.75 | 2.75 | 1.63 | 3.5 | 2.01 |
| 25 | 1″ | 33.5 | 3.25 | 2.42 | 4 | 2.91 |
| 32 | 1 1/4 | 42.25 | 3.25 | 3.13 | 4 | 3.78 |
| 40 | 1 1/2 | 48 | 3.5 | 3.84 | 4.25 | 4.58 |
| 50 | 2″ | 60 | 3.5 | 4.88 | 4.5 | 6.16 |
| 65 | 2 1/2 | 75.5 | 3.75 | 6.64 | 4.5 | 7.88 |
| 80 | 3″ | 88.5 | 4 | 8.34 | 4.75 | 9.81 |
| 100 | 4″ | 114 | 4 | 10.85 | 5 | 13.44 |
| 125 | 5″ | 140 | 4 | 13.42 | 5.5 | 18.24 |
| 150 | 6″ | 165 | 4.5 | 17.81 | 5.5 | 21.63 |
PACKING AND DELIVERY
Packing and delivery
The company is a comprehensive steel production and supplier based in China and serving the world, providing domestic and foreign buyers with a full range of services including production, procurement, marketing, processing, logistics, and information.

FACTORY APPEARANCE
Strong manufacturing capabilities and complete industrial chain support. The factory covers an area of 20,000 square meters, with 8 advanced fully automatic cold bending production lines, 6 new hot rolling production lines, more than 20 feeders, 2 environmentally friendly hot-dip galvanizing production lines, and 2 oxygen-free annealing furnaces, maintaining an annual production capacity of 300,000 tons of steel.
APPLICATION AREAS
Widely used in automobile, petroleum, railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields. With excellent product quality, good reputation and innovative marketing concept,it ispopular at home and abroad.
CUSTOMER VISIT
RELATED PRODUCTS
GET A FREE QUOTE