Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
Classification :
Keywords:
Silicon Steel Coil
PRODUCT DETAILS
Product introduction
Silicon Steel
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Below chart is our specification:
| Brand Name | Nominal Thickness | Theoretical Density | Max Iron Loss | Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor |
| (mm) | kg/dm3 | W/kg | % | |||
| P1.5/50 | ||||||
| 35WW230 | 0.35 | 7.6 | 2.3 | 1.62 | 2 | 95 |
| 35WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 35WW270 | 7.65 | 2.7 | 1.62 | 2 | ||
| 35WW300 | 7.65 | 3 | 1.62 | 5 | ||
| 35WW360 | 7.65 | 3.6 | 1.63 | 5 | ||
| 35WW400 | 7.65 | 4 | 1.63 | 5 | ||
| 35WW440 | 7.7 | 4.4 | 1.65 | 5 | ||
| 50WW230 | 0.5 | 7.6 | 2.3 | 1.62 | 2 | 97 |
| 50WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 50WW270 | 7.6 | 2.7 | 1.62 | 2 | ||
| 50WW290 | 7.6 | 2.9 | 1.62 | 3 | ||
| 50WW310 | 7.65 | 3.1 | 1.62 | 5 | ||
| 50WW350 | 7.65 | 3.5 | 1.62 | 5 | ||
| 50WW400 | 7.65 | 4 | 1.63 | 10 | ||
| 50WW470 | 7.7 | 4.7 | 1.64 | 10 | ||
| 50WW600 | 7.75 | 6 | 1.66 | 10 | ||
| 50WW700 | 7.8 | 7 | 1.67 | 10 | ||
| 50WW800 | 7.8 | 8 | 1.68 | 10 | ||
| 50WW1000 | 7.85 | 10 | 1.7 | 10 | ||
| 50WW1300 | 7.85 | 13 | 1.72 | 10 |

PACKING AND DELIVERY
Packing and delivery
The company is a comprehensive steel production and supplier based in China and serving the world, providing domestic and foreign buyers with a full range of services including production, procurement, marketing, processing, logistics, and information.

FACTORY APPEARANCE
Strong manufacturing capabilities and complete industrial chain support. The factory covers an area of 20,000 square meters, with 8 advanced fully automatic cold bending production lines, 6 new hot rolling production lines, more than 20 feeders, 2 environmentally friendly hot-dip galvanizing production lines, and 2 oxygen-free annealing furnaces, maintaining an annual production capacity of 300,000 tons of steel.
APPLICATION AREAS
Widely used in automobile, petroleum, railway, bridge, construction, electric power, transportation, machinery, Marine light industry, home appliances, kitchen and other important fields. With excellent product quality, good reputation and innovative marketing concept,it ispopular at home and abroad.
CUSTOMER VISIT
RELATED PRODUCTS
GET A FREE QUOTE